| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Connector Header - T-Shaped for
|
|
|
| 1+: | $317.9863 | | 10+: | $308.3476 | | 25+: | $298.7111 |
|
| In Stock: | 3 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$318.0
|
|
|
Connector Bracket - Adjustable for
FR12ACAB
Panduit Corp
1:$138.7892
In Stock:3
|
|
|
| 1+: | $138.7892 | | 10+: | $134.8269 | | 25+: | $130.8615 | | 50+: | $126.8959 | | 100+: | $122.9304 |
|
| In Stock: | 3 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$138.8
|
|
|
Connector fittings - Inside angle for
|
|
Connector fittings - Inside angle for
Datasheet
|
| 1+: | $171.2514 | | 10+: | $166.3607 | | 25+: | $161.4675 | | 50+: | $156.5744 | | 100+: | $151.6815 |
|
| In Stock: | 25 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$171.3
|
|
|
Connector Fittings - Bend Radius Control Flares for
|
|
Connector Fittings - Bend Radius Control Flares for
Datasheet
|
| 1+: | $90.3129 | | 10+: | $87.7383 | | 25+: | $85.1574 | | 50+: | $82.5768 | | 100+: | $79.9962 |
|
| In Stock: | 18 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$90.3
|
|
|
Connector Gland - Bulkhead, Solid For use with Panduit PVC Wiring Duct (all types) and DB-C Mounting Bases
D4HWH6
Panduit Corp
1:$54.7917
In Stock:12
|
|
Connector Gland - Bulkhead, Solid For use with Panduit PVC Wiring Duct (all types) and DB-C Mounting Bases
Datasheet
|
| 1+: | $54.7917 | | 10+: | $53.2678 | | 25+: | $51.7460 | | 50+: | $50.2243 | | 100+: | $48.7022 | | 500+: | $47.1803 |
|
| In Stock: | 12 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$54.8
|
|
|
Connector Header - Bulkhead, Slotted for Panduit PVC Wiring Duct (all types) and DB-C Mounting Base
SD4HWH6
Panduit Corp
1:$54.2453
In Stock:11
|
|
Connector Header - Bulkhead, Slotted for Panduit PVC Wiring Duct (all types) and DB-C Mounting Base
Datasheet
|
| 1+: | $54.2453 | | 10+: | $52.7406 | | 25+: | $51.2338 | | 50+: | $49.7269 | | 100+: | $48.2200 | | 500+: | $46.7132 |
|
| In Stock: | 11 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$54.2
|
|
|
Connector - Coupler for
|
|
|
| 1+: | $42.3845 | | 10+: | $41.2041 | | 25+: | $40.0262 | | 50+: | $38.8491 | | 100+: | $37.6719 | | 500+: | $36.4947 |
|
| In Stock: | 7 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$42.4
|
|
|
Connector Elbow - Wireway Edge Strip for Panduit Wireway (all types)
CS1LG6
Panduit Corp
1:$47.0593
In Stock:15
|
|
Connector Elbow - Wireway Edge Strip for Panduit Wireway (all types)
Datasheet
|
| 1+: | $47.0593 | | 10+: | $45.7521 | | 25+: | $44.4454 | | 50+: | $43.1382 | | 100+: | $41.8309 | | 500+: | $40.5237 |
|
| In Stock: | 15 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$47.1
|
|
|
Connector Header - Bulkhead, Slotted for Panduit PVC Wiring Duct (all types) and DB-C Mounting Base
SD3H6
Panduit Corp
1:$46.2499
In Stock:38
|
|
Connector Header - Bulkhead, Slotted for Panduit PVC Wiring Duct (all types) and DB-C Mounting Base
Datasheet
|
| 1+: | $46.2499 | | 10+: | $44.9613 | | 25+: | $43.6770 | | 50+: | $42.3922 | | 100+: | $41.1076 | | 500+: | $39.8230 |
|
| In Stock: | 38 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$46.2
|
|
|
Connector Connectors - End caps for
|
|
Connector Connectors - End caps for
Datasheet
|
| 1+: | $40.3202 | | 10+: | $39.2037 | | 25+: | $38.0837 | | 50+: | $36.9637 | | 100+: | $35.8435 | | 500+: | $34.7235 |
|
| In Stock: | 8 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$40.3
|
|
|
Connector Circular Junction Box - Power Rated, Base and Cover for TSRP Power Grade Open Wiring Duct
TSRPW-RB
HellermannTyton
1:$20.0418
In Stock:Inquiry
|
|
Connector Circular Junction Box - Power Rated, Base and Cover for TSRP Power Grade Open Wiring Duct
Datasheet
|
| 1+: | $20.0418 | | 10+: | $17.3701 | | 25+: | $16.4637 | | 50+: | $16.2253 | | 100+: | $14.3163 | | 250+: | $13.3619 | | 500+: | $13.0756 | | 1000+: | $12.4075 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$20.0
|
|
|
Connector Junction Box - 2 Pieces, 1 Set with ADH for Pan-Way® Plastic Surface Mount Wireway and Covers
|
|
Connector Junction Box - 2 Pieces, 1 Set with ADH for Pan-Way® Plastic Surface Mount Wireway and Covers
Datasheet
|
| 1+: | $9.8113 | | 10+: | $9.5406 | | 25+: | $9.2752 | | 50+: | $9.0101 | | 100+: | $8.7452 | | 500+: | $8.4802 | | 1000+: | $8.2152 |
|
| In Stock: | 64 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.8
|
|
|
Connector Fitting - Outside Angle for TSR1 3/4" Low Voltage Exposed Wireway
|
|
Connector Fitting - Outside Angle for TSR1 3/4" Low Voltage Exposed Wireway
Datasheet
|
|
| In Stock: | 5 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$71.3
|
|
|
Connector Header - T-Cover for TSR2 1-1/4" Low Voltage Exposed Wireway
TSR2W-21
HellermannTyton
10:$4.5083
In Stock:20
|
|
Connector Header - T-Cover for TSR2 1-1/4" Low Voltage Exposed Wireway
Datasheet
|
|
| In Stock: | 20 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$45.1
|
|
|
Connector - Coupler for Panduit Catheter Types LD, LDP and CD10
CF10WH-X
Panduit Corp
1:$2.9013
In Stock:86
|
|
Connector - Coupler for Panduit Catheter Types LD, LDP and CD10
Datasheet
|
| 1+: | $2.9013 | | 10+: | $2.8271 | | 25+: | $2.7488 | | 50+: | $2.6705 | | 100+: | $2.5919 | | 500+: | $2.5134 | | 1000+: | $2.4349 |
|
| In Stock: | 86 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
Connector Angle - Wireway for Panduit Wireway 4" Wireway Base and Cover
CWD4LG6
Panduit Corp
1:$324.2272
In Stock:10
|
|
Connector Angle - Wireway for Panduit Wireway 4" Wireway Base and Cover
Datasheet
|
| 1+: | $324.2272 | | 10+: | $314.9595 | | 25+: | $305.6964 | | 50+: | $296.4326 | | 100+: | $287.1692 |
|
| In Stock: | 10 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$324.2
|
|
|
Connector - Cross-over for
|
|
|
|
| In Stock: | 4 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2041.3
|
|
|
Connector Bracket - Adjustable for
FR6ACAB
Panduit Corp
1:$104.8224
In Stock:12
|
|
|
| 1+: | $104.8224 | | 10+: | $101.8273 | | 25+: | $98.8322 | | 50+: | $95.8373 | | 100+: | $92.8425 |
|
| In Stock: | 12 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$104.8
|
|
|
Connector bracket for
FR6LRB
Panduit Corp
10:$74.1876
In Stock:9
|
|
|
|
| In Stock: | 9 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$741.9
|
|
|
Connector bracket for
FR6TRBN58
Panduit Corp
1:$47.6056
In Stock:33
|
|
|
| 1+: | $47.6056 | | 10+: | $46.2805 | | 25+: | $44.9576 | | 50+: | $43.6353 | | 100+: | $42.3131 | | 500+: | $40.9908 |
|
| In Stock: | 33 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$47.6
|
|