| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
18 (16 2) Pin Card Connector Combo - microSD?, NANO SIM Surface Mount, Right Angle Gold Plated
|
|
18 (16 2) Pin Card Connector Combo - microSD?, NANO SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $4.6162 | | 10+: | $4.1951 | | 25+: | $3.9731 | | 50+: | $3.8810 | | 100+: | $3.6961 | | 250+: | $3.2341 | | 500+: | $3.1417 |
|
| In Stock: | 11464 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
8 (6 2) pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
8 (6 2) pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $5.1481 | | 10+: | $4.6712 | | 25+: | $4.4236 | | 50+: | $4.3209 | | 100+: | $4.1152 | | 250+: | $3.6008 | | 500+: | $3.4979 |
|
| In Stock: | 2087 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.1
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Surface Mount, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Surface Mount, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $3.1484 | | 10+: | $2.7358 | | 25+: | $2.6197 | | 40+: | $2.5614 | | 100+: | $2.4451 | | 300+: | $2.2123 | | 500+: | $2.0376 | | 1000+: | $1.7465 | | 2400+: | $1.6301 |
|
| In Stock: | 4533 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.3468 | | 10+: | $3.0377 | | 25+: | $2.8772 | | 50+: | $2.8102 | | 100+: | $2.6764 |
|
| In Stock: | 11947 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.8321 | | 10+: | $2.5978 | | 50+: | $2.3988 | | 100+: | $2.2116 | | 500+: | $1.9190 |
|
| In Stock: | 9016 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
8 (6 2) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold-Pd
2229333-2
TE Connectivity AMP Connectors
1:$3.8025
In Stock:5475
|
|
8 (6 2) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold-Pd
Datasheet
|
| 1+: | $3.8025 | | 10+: | $3.6485 | | 25+: | $3.3443 | | 50+: | $3.1924 | | 100+: | $3.0404 | | 250+: | $2.6603 | | 500+: | $2.5843 |
|
| In Stock: | 5475 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.8
|
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.7027 | | 10+: | $2.4514 | | 25+: | $2.3216 | | 50+: | $2.2675 | | 100+: | $2.1595 |
|
| In Stock: | 902 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
10 (8 2 Power) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2 Power) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.3698 | | 10+: | $3.0588 | | 25+: | $2.8968 | | 50+: | $2.8294 | | 100+: | $2.6946 | | 250+: | $2.3578 | | 500+: | $2.2904 |
|
| In Stock: | 2594 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
8-pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
8-pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $3.3698 | | 10+: | $3.0611 | | 25+: | $2.8991 | | 50+: | $2.8317 | | 100+: | $2.6969 | | 250+: | $2.3598 | | 500+: | $2.2924 |
|
| In Stock: | 3257 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.1829 | | 10+: | $2.8938 | | 25+: | $2.7405 | | 50+: | $2.6768 | | 100+: | $2.5494 | | 250+: | $2.2307 | | 500+: | $2.1670 |
|
| In Stock: | 2327 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.2
|
|
|
9 (8 1) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold Plated
|
|
9 (8 1) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 700+: | $1.7344 | | 1400+: | $1.4866 | | 2100+: | $1.4371 | | 3500+: | $1.3875 | | 4900+: | $1.3182 |
|
| In Stock: | 11160 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1214.1
|
|
|
Pin Position Card Connector Secure Digital - microSD? Surface Mount
|
|
Pin Position Card Connector Secure Digital - microSD? Surface Mount
Datasheet
|
| 1+: | $2.6323 | | 10+: | $2.2959 | | 25+: | $2.1984 | | 50+: | $2.1498 | | 100+: | $2.0520 | | 250+: | $1.8566 | | 500+: | $1.7100 |
|
| In Stock: | 7705 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
|
6-pin card connector SIM card surface mount, right angle gold plated
|
|
6-pin card connector SIM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.3519 | | 10+: | $2.3052 | | 50+: | $2.0244 | | 100+: | $1.9307 | | 250+: | $1.6616 |
|
| In Stock: | 4209 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.2110 | | 10+: | $2.0243 | | 50+: | $1.8722 | | 100+: | $1.7318 | | 500+: | $1.4978 |
|
| In Stock: | 3119 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
|
6-pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
6-pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.6208 | | 10+: | $2.2770 | | 25+: | $2.1802 | | 50+: | $2.1320 | | 100+: | $2.0351 | | 250+: | $1.8412 | | 500+: | $1.6959 |
|
| In Stock: | 1756 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $1.4275 | | 10+: | $1.2087 | | 25+: | $1.1589 | | 50+: | $1.1341 | | 100+: | $1.0849 | | 250+: | $0.9863 | | 450+: | $0.8876 | | 950+: | $0.7890 | | 2400+: | $0.7150 |
|
| In Stock: | 1095 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.6682 | | 10+: | $2.3262 | | 25+: | $2.2270 | | 50+: | $2.1776 | | 100+: | $2.0786 | | 250+: | $1.8807 | | 500+: | $1.7322 |
|
| In Stock: | 3347 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
8 (6 2) Pin Card Connector SIM Card Surface Mount, Right Angle Gold Plated
|
|
8 (6 2) Pin Card Connector SIM Card Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.7386 | | 10+: | $2.4865 | | 25+: | $2.3548 | | 50+: | $2.3000 | | 100+: | $2.1905 | | 250+: | $1.9167 |
|
| In Stock: | 8991 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $1.3686 | | 10+: | $1.1596 | | 25+: | $1.1126 | | 50+: | $1.0889 | | 100+: | $1.0415 | | 250+: | $0.9469 | | 450+: | $0.8522 | | 950+: | $0.7575 | | 2400+: | $0.6865 |
|
| In Stock: | 6130 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
8 (6 2) Pin Card Connector NANO SIM Surface Mount, Right Angle Gold Plated
|
|
8 (6 2) Pin Card Connector NANO SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.3634 | | 10+: | $2.0548 | | 25+: | $1.9677 | | 50+: | $1.9240 | | 100+: | $1.8365 | | 250+: | $1.6617 | | 500+: | $1.5305 |
|
| In Stock: | 4243 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|