| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Microcontroller 80-PQFP (14x20)
|
|
|
| 1+: | $59.0205 | | 10+: | $55.4376 | | 25+: | $53.6493 | | 80+: | $49.7150 | | 230+: | $48.2844 |
|
| In Stock: | 277 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$59.0
|
|
|
AFE/PWM Controller 48-LQFP (7x7)
AD8452ASTZ
Analog Devices Inc.
1:$18.9225
In Stock:66
|
|
|
| 1+: | $18.9225 | | 10+: | $17.3956 | | 25+: | $16.6744 | | 80+: | $14.6913 | | 230+: | $13.9703 | | 440+: | $13.0690 | | 945+: | $11.9874 |
|
| In Stock: | 66 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.9
|
|
|
Data Acquisition System (DAS) 40-TQFN (6x6)
MAX1329BETL+
Analog Devices Inc./Maxim Integrated
1:$23.2893
In Stock:38
|
|
Data Acquisition System (DAS) 40-TQFN (6x6)
Datasheet
|
| 1+: | $23.2893 | | 10+: | $21.3983 | | 50+: | $20.5119 | | 100+: | $18.0727 | | 250+: | $17.1857 | | 500+: | $16.0769 |
|
| In Stock: | 38 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$23.3
|
|
|
Transceiver, Isolated 32-BGA (15x11.25)
|
|
Transceiver, Isolated 32-BGA (15x11.25)
Datasheet
|
|
| In Stock: | 68 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.4
|
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
Datasheet
|
| 1+: | $17.6241 | | 10+: | $16.1987 | | 25+: | $15.5275 | | 100+: | $13.6809 | | 250+: | $13.0094 | | 500+: | $12.1701 |
|
| In Stock: | 995 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.6
|
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
Datasheet
|
| 1+: | $12.8187 | | 10+: | $11.7851 | | 90+: | $10.7506 |
|
| In Stock: | 126 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.8
|
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
Datasheet
|
| 1+: | $15.2041 | | 10+: | $13.9713 | | 25+: | $13.3924 | | 100+: | $11.7997 | | 250+: | $11.2206 | | 500+: | $10.4967 |
|
| In Stock: | 1732 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.2
|
|
|
Digital Controller 176-NFBGA (7x7)
|
|
|
| 1+: | $11.8754 | | 10+: | $10.9187 | | 25+: | $10.4654 | | 100+: | $9.9597 |
|
| In Stock: | 274 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.9
|
|
|
Bridge 64 - VFBGA (6x6)
TC9593XBG(EL)
Toshiba Semiconductor and Storage
1:$9.0773
In Stock:7496
|
|
|
| 1+: | $9.0773 | | 10+: | $8.2027 | | 25+: | $7.8209 | | 100+: | $6.7909 | | 250+: | $6.4856 | | 500+: | $5.9133 |
|
| In Stock: | 7496 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
|
10/100 Integrated Switch 128-PQFP (14x20)
KSZ8993ML
Microchip Technology
1:$10.7064
In Stock:106
|
|
10/100 Integrated Switch 128-PQFP (14x20)
Datasheet
|
| 1+: | $10.7064 | | 25+: | $8.9357 | | 100+: | $8.6317 |
|
| In Stock: | 106 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.7
|
|
|
Protection IC 12-FCQFN (3.75x4)
MAX16543GPC+
Analog Devices Inc./Maxim Integrated
1:$7.9328
In Stock:119
|
|
|
|
| In Stock: | 119 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.9
|
|
|
Driver 40 - TQFN (3x6)
|
|
|
| 1+: | $8.3454 | | 10+: | $7.5356 | | 25+: | $7.1854 | | 100+: | $6.2390 | | 250+: | $5.9587 | | 500+: | $5.4329 | | 1000+: | $4.7319 |
|
| In Stock: | 3500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
|
Driver 40 - TQFN (3x6)
PI3DPX20021
Diodes Incorporated
1:$8.3454
In Stock:3490
|
|
|
| 1+: | $8.3454 | | 10+: | $7.5356 | | 25+: | $7.1854 | | 100+: | $6.2390 | | 250+: | $5.9587 | | 500+: | $5.4329 | | 1000+: | $4.7319 |
|
| In Stock: | 3490 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
|
Transceiver 24-TQFN (4x4)
MAX22288ATG+
Analog Devices Inc./Maxim Integrated
1:$7.2124
In Stock:1042
|
|
|
| 1+: | $7.2124 | | 10+: | $6.5111 | | 25+: | $6.2079 | | 80+: | $5.3902 | | 230+: | $5.1479 | | 490+: | $4.6937 | | 980+: | $4.0881 | | 2450+: | $3.9367 |
|
| In Stock: | 1042 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.2
|
|
|
Electronic circuit breaker TSOT-23-8
|
|
Electronic circuit breaker TSOT-23-8
Datasheet
|
| 1+: | $7.6495 | | 10+: | $6.8664 | | 25+: | $6.4917 | | 100+: | $5.6260 | | 250+: | $5.3375 |
|
| In Stock: | 400 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.6
|
|
|
Electronic circuit breaker TSOT-23-8
|
|
Electronic circuit breaker TSOT-23-8
Datasheet
|
| 1+: | $7.6495 | | 10+: | $6.8664 | | 25+: | $6.4917 | | 100+: | $5.6260 | | 250+: | $5.3375 | | 500+: | $4.7893 | | 1000+: | $4.0392 |
|
| In Stock: | 75 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.6
|
|
|
Electronic circuit breaker TSOT-23-8
|
|
Electronic circuit breaker TSOT-23-8
Datasheet
|
| 1+: | $5.8780 | | 10+: | $5.2776 | | 25+: | $4.9893 | | 100+: | $4.3242 | | 250+: | $4.1024 |
|
| In Stock: | 500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
Overvoltage Protection 8-SOIC
MAX4506ESA+
Analog Devices Inc./Maxim Integrated
1:$5.9614
In Stock:816
|
|
|
| 1+: | $5.9614 | | 10+: | $5.3873 | | 25+: | $5.1371 | | 100+: | $4.4605 | | 300+: | $4.4118 |
|
| In Stock: | 816 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
System Basis Chip (SBC) 36-SSOP-EP
|
|
|
| 1+: | $6.7523 | | 10+: | $6.0684 | | 25+: | $5.7368 | | 100+: | $4.7169 | | 250+: | $4.2324 | | 500+: | $4.0794 |
|
| In Stock: | 1500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
|
Piezoelectric Speaker Driver 32-VQFN (5x5)
|
|
Piezoelectric Speaker Driver 32-VQFN (5x5)
Datasheet
|
| 1+: | $6.4920 | | 10+: | $4.8692 | | 25+: | $4.3278 | | 50+: | $4.1113 | | 100+: | $4.0031 | | 500+: | $3.3540 | | 1000+: | $3.1376 |
|
| In Stock: | 3000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|