| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-SOIC
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-SOIC
Datasheet
|
| 1+: | $1.1063 | | 10+: | $0.9833 | | 25+: | $0.9337 | | 100+: | $0.7171 | | 250+: | $0.6337 | | 500+: | $0.6004 | | 1000+: | $0.4669 |
|
| In Stock: | 14060 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
Power Controller Digital Power Controller 24-LFCSP (4x4)
|
|
Power Controller Digital Power Controller 24-LFCSP (4x4)
Datasheet
|
| 1+: | $14.4642 | | 10+: | $13.0657 | | 25+: | $12.4583 | | 100+: | $10.8173 | | 250+: | $10.3311 | | 500+: | $9.4196 |
|
| In Stock: | 1500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.5
|
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-TQFN (4x4)
MAX16051ETI+
Analog Devices Inc./Maxim Integrated
1:$14.5143
In Stock:1176
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-TQFN (4x4)
Datasheet
|
| 1+: | $14.5143 | | 10+: | $13.3404 | | 75+: | $12.7877 | | 150+: | $11.2670 | | 300+: | $10.7140 | | 525+: | $10.0228 | | 1050+: | $9.1933 |
|
| In Stock: | 1176 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.5
|
|
|
Power Controller
|
|
|
| 1+: | $1.7806 | | 10+: | $1.5901 | | 25+: | $1.5097 | | 100+: | $1.1594 | | 250+: | $1.0245 | | 500+: | $0.9706 | | 1000+: | $0.7549 |
|
| In Stock: | 1660 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
|
Power Supply ControllersPower Supply Controllers/Monitors24-TQFN (4x4)
MAX8688AHETG+
Analog Devices Inc./Maxim Integrated
1:$14.8319
In Stock:565
|
|
Power Supply ControllersPower Supply Controllers/Monitors24-TQFN (4x4)
Datasheet
|
| 1+: | $14.8319 | | 10+: | $13.3975 | | 75+: | $12.7741 | | 150+: | $11.0917 | | 300+: | $10.5933 | | 525+: | $9.6585 | | 1050+: | $8.4123 |
|
| In Stock: | 565 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.8
|
|
|
Power controller button, open/off controller 12-DFN (3x3)
|
|
Power controller button, open/off controller 12-DFN (3x3)
Datasheet
|
| 1+: | $8.4980 | | 10+: | $7.6796 | | 25+: | $7.3221 | | 121+: | $6.3577 | | 363+: | $6.0720 | | 605+: | $5.5362 | | 1089+: | $4.8219 | | 2541+: | $4.6433 |
|
| In Stock: | 1239 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.5
|
|
|
Power Controller Power Controller 20-SSOP
|
|
Power Controller Power Controller 20-SSOP
Datasheet
|
| 1+: | $13.5473 | | 10+: | $12.4473 | | 55+: | $11.9319 | | 110+: | $10.5131 | | 275+: | $9.9971 | | 550+: | $9.3521 | | 1045+: | $8.5781 |
|
| In Stock: | 60 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.5
|
|
|
Power Supply Controller Flyback, Forward Converter 24-LGA (8x4)
|
|
Power Supply Controller Flyback, Forward Converter 24-LGA (8x4)
Datasheet
|
| 1+: | $13.5097 | | 10+: | $12.2095 | | 25+: | $11.6417 | | 80+: | $10.1083 | | 230+: | $9.6540 | | 440+: | $8.8022 | | 945+: | $7.6664 |
|
| In Stock: | 157 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.5
|
|
|
Power Controller Power 32-LFCSP-WQ (5x5)
|
|
Power Controller Power 32-LFCSP-WQ (5x5)
Datasheet
|
| 1+: | $13.6756 | | 10+: | $12.5720 | | 25+: | $12.0507 | | 100+: | $10.6177 | | 250+: | $10.0967 | | 500+: | $9.4453 |
|
| In Stock: | 1480 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.7
|
|
|
Power Supply Controller Power Supply Monitor, Overvoltage Protection 24-TQFN (4x4)
MAX16063TG+
Analog Devices Inc./Maxim Integrated
1:$26.7394
In Stock:18
|
|
Power Supply Controller Power Supply Monitor, Overvoltage Protection 24-TQFN (4x4)
Datasheet
|
| 1+: | $26.7394 | | 10+: | $24.5741 | | 75+: | $23.5550 | | 150+: | $20.7538 | | 300+: | $19.7353 | | 525+: | $18.4620 |
|
| In Stock: | 18 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$26.7
|
|
|
Power Controller Power Monitor 10-DFN (3x3)
|
|
Power Controller Power Monitor 10-DFN (3x3)
Datasheet
|
| 1+: | $2.2516 | | 10+: | $1.9298 | | 25+: | $1.8079 | | 100+: | $1.6323 | | 250+: | $1.5919 |
|
| In Stock: | 1712 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
|
Power Controller Universal 41-LFCSP (9x7)
|
|
Power Controller Universal 41-LFCSP (9x7)
Datasheet
|
| 1+: | $16.4608 | | 10+: | $15.1264 | | 25+: | $14.4993 | | 100+: | $12.7748 | | 250+: | $12.1479 |
|
| In Stock: | 748 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.5
|
|
|
Power Controller PWM Controller 14-TDFN (3x3)
MAX8792ETD+T
Analog Devices Inc./Maxim Integrated
1:$13.7006
In Stock:444
|
|
Power Controller PWM Controller 14-TDFN (3x3)
Datasheet
|
| 1+: | $13.7006 | | 10+: | $12.5962 | | 25+: | $12.0746 | | 100+: | $10.6387 | | 250+: | $10.1165 |
|
| In Stock: | 444 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.7
|
|
|
Power controller Power Serial generator SOT-23-6
|
|
Power controller Power Serial generator SOT-23-6
Datasheet
|
| 1+: | $4.5674 | | 10+: | $4.0974 | | 25+: | $3.8737 | | 100+: | $3.3572 | | 250+: | $3.1850 | | 500+: | $2.8579 | | 1000+: | $2.4103 |
|
| In Stock: | 2382 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
Power controller Power Controller 40-TQFN (6x6)
|
|
Power controller Power Controller 40-TQFN (6x6)
Datasheet
|
| 1+: | $8.5871 | | 10+: | $7.7622 | | 25+: | $7.4010 | | 80+: | $6.4264 | | 230+: | $6.1375 | | 490+: | $5.5960 | | 980+: | $4.8739 | | 2450+: | $4.6934 |
|
| In Stock: | 1395 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.6
|
|
|
Power Supply Controller Secondary Side Controller 8-DFN (4x4)
|
|
Power Supply Controller Secondary Side Controller 8-DFN (4x4)
Datasheet
|
| 1+: | $2.1124 | | 10+: | $1.8928 | | 25+: | $1.7850 | | 100+: | $1.4282 | | 250+: | $1.2496 | | 500+: | $1.2140 | | 1000+: | $0.9640 |
|
| In Stock: | 4000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
Power Supply Controller Power Supply Monitor, Sequencer 48-TQFN (6x6)
MAX34460ETM+
Analog Devices Inc./Maxim Integrated
1:$13.7257
In Stock:33
|
|
Power Supply Controller Power Supply Monitor, Sequencer 48-TQFN (6x6)
Datasheet
|
| 1+: | $13.7257 | | 10+: | $12.4029 | | 50+: | $11.8261 | | 100+: | $10.2684 | | 250+: | $9.8069 | | 500+: | $8.9416 | | 1000+: | $7.7879 |
|
| In Stock: | 33 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.7
|
|
|
Power Controller Button, On/Off Controller 8-DFN (3x2)
|
|
Power Controller Button, On/Off Controller 8-DFN (3x2)
Datasheet
|
| 1+: | $7.3150 | | 10+: | $6.5741 | | 25+: | $6.2154 | | 100+: | $5.3865 | | 250+: | $5.1103 |
|
| In Stock: | 2699 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.3
|
|
|
Power Controller Active/Synchronous Rectification Controller SC-74
|
|
Power Controller Active/Synchronous Rectification Controller SC-74
Datasheet
|
| 1+: | $1.4255 | | 10+: | $1.2759 | | 25+: | $1.2110 | | 100+: | $0.9946 | | 250+: | $0.9298 | | 500+: | $0.8217 | | 1000+: | $0.6487 |
|
| In Stock: | 6565 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (2x2.2)
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (2x2.2)
Datasheet
|
| 1+: | $1.6539 | | 10+: | $1.4819 | | 25+: | $1.4064 | | 100+: | $1.0801 | | 250+: | $0.9545 | | 500+: | $0.9043 | | 1000+: | $0.7033 |
|
| In Stock: | 1113 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|